Pancakes, Waffles, and French Toast:
French toast, home-made 1 slice 65 155 6 7 1.6 2.0 1.6 112 17 72 1.3 257 32 0
Pancakes, buckwheat,
from mix 1 pancake 27 55 2 2 0.9 0.9 0.5 20 6 59 0.4 125 17 0
Pancakes, plain, home-made 1 pancake 27 60 2 2 0.5 0.8 0.5 16 9 27 0.5 115 10 0
Pancakes, plain, from mix 1 pancake 27 60 2 2 0.5 0.9 0.5 16 8 36 0.7 160 7 0
Waffles, home-made 1 waffle 75 245 7 13 4.0 4.9 2.6 102 26 154 1.5 445 39 0
Waffles, from mix 1 waffle 75 205 7 8 2.7 2.9 1.5 59 27 179 1.2 515 49 0
Pastries:
Croissants 1 croissant 57 235 5 12 3.5 6.7 1.4 13 27 20 2.1 452 13 0
Danish pastry, plain, no nuts 1 ring 340 1305 21 71 21.8 28.6 15.6 292 152 360 6.5 1302 99 0
Danish pastry, plain, no nuts 1 pastry 57 220 4 12 3.6 4.8 2.6 49 26 60 1.1 218 17 0
Danish pastry, fruit 1 pastry 65 235 4 13 3.9 5.2 2.9 56 28 17 1.3 233 11 0
Doughnuts, cake type, plain 1 doughnut 50 210 3 12 2.8 5.0 3.0 20 24 22 1.0 192 5 0
Doughnuts, glazed 1 doughnut 60 235 4 13 5.2 5.5 0.9 21 26 17 1.4 222 0 0
Pie crust, home-made 1 shell 180 900 11 60 14.8 25.9 15.7 0 79 25 4.5 1100 0 0
Pie crust, from mix 2 crust 320 1485 20 93 22.7 41.0 25.0 0 141 131 9.3 2602 0 0
Toaster pastries 1 pastry 54 210 2 6 1.7 3.6 0.4 0 38 104 2.2 248 52 4
Pies:
Apple pie 1 piece 158 405 3 18 4.6 7.4 4.4 0 60 13 1.6 476 5 2
Blueberry pie 1 piece 158 380 4 17 4.3 7.4 4.6 0 55 17 2.1 423 14 6
Cherry pie 1 piece 158 410 4 18 4.7 7.7 4.6 0 61 22 1.6 480 70 0
Creme pie 1 piece 152 455 3 23 15.0 4.0 1.1 8 59 46 1.1 369 65 0
Custard pie 1 piece 152 330 9 17 5.6 6.7 3.2 169 36 146 1.5 436 96 0
Lemon meringue pie 1 piece 140 355 5 14 4.3 5.7 2.9 143 53 20 1.4 395 66 4
Peach pie 1 piece 158 405 4 17 4.1 7.3 4.4 0 60 16 1.9 423 115 5
Pecan pie 1 piece 138 575 7 32 4.7 17.0 7.9 95 71 65 4.6 305 54 0
Pumpkin pie 1 piece 152 320 6 17 6.4 6.7 3.0 109 37 78 1.4 325 416 0
Fried pie, apple 1 pie 85 255 2 14 5.8 6.6 0.6 14 31 12 0.9 326 3 1
Fried pie, cherry 1 pie 85 250 2 14 5.8 6.7 0.6 13 32 11 0.7 371 19 1
Rolls:
Rolls, dinner 1 roll 28 85 2 2 0.5 0.8 0.6 0 14 33 0.8 155 0 0
Rolls, frankfurter or hamburger 1 roll 40 115 3 2 0.5 0.8 0.6 0 20 54 1.2 241 0 0
Rolls, hard 1 roll 50 155 5 2 0.4 0.5 0.6 0 30 24 1.4 313 0 0
Rolls, hoagie or submarine 1 roll 135 400 11 8 1.8 3.0 2.2 0 72 100 3.8 683 0 0
Rolls, dinner, home-made 1 roll 35 120 3 3 0.8 1.2 0.9 12 20 16 1.1 98 8 0
Tortillas:
Tortillas, corn 1 tortilla 30 65 2 1 0.1 0.3 0.6 0 13 42 0.6 1 8 0
Legumes, Nuts & Seeds
Beans and Other
Black beans, dry, cooked 1 cup 171 225 15 1 0.1 0.1 0.5 0 41 47 2.9 1 0 0
Great northern beans, dry,
cooked 1 cup 180 210 14 1 0.1 0.1 0.6 0 38 90 4.9 13 0 0
Food Composition Table (continued)
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
492
Adventures
in
Food
and
Nutrition
Previous Page Next Page