64 CNC Machining
Trigonometric Functions for Angles
Angle Sine Cosine Tangent Cotangent Secant Cosecant
33°0′ 0.54464 0.83867 0.64941 1.53986 1.19236 1.83608
33°1′ 0.54488 0.83851 0.64982 1.53888 1.19259 1.83526
33°2′ 0.54513 0.83835 0.65024 1.53791 1.19281 1.83444
33°3′ 0.54537 0.83819 0.65065 1.53693 1.19304 1.83362
33°4′ 0.54561 0.83804 0.65106 1.53595 1.19327 1.83280
33°5′ 0.54586 0.83788 0.65148 1.53497 1.19349 1.83198
33°6′ 0.54610 0.83772 0.65189 1.53400 1.19372 1.83116
33°7′ 0.54635 0.83756 0.65231 1.53302 1.19394 1.83034
33°8′ 0.54659 0.83740 0.65272 1.53205 1.19417 1.82953
33°9′ 0.54683 0.83724 0.65314 1.53107 1.19440 1.82871
33°10′ 0.54708 0.83708 0.65355 1.53010 1.19463 1.82790
33°11′ 0.54732 0.83692 0.65397 1.52913 1.19485 1.82709
33°12′ 0.54756 0.83676 0.65438 1.52816 1.19508 1.82627
33°49′ 0.55654 0.83082 0.66986 1.49284 1.20363 1.79682
33°50′ 0.55678 0.83066 0.67028 1.49190 1.20386 1.79604
33°51′ 0.55702 0.83050 0.67071 1.49097 1.20410 1.79527
33°52′ 0.55726 0.83034 0.67113 1.49003 1.20433 1.79449
33°53′ 0.55750 0.83017 0.67155 1.48909 1.20457 1.79371
33°54′ 0.55775 0.83001 0.67197 1.48816 1.20480 1.79293
33°55′ 0.55799 0.82985 0.67239 1.48722 1.20504 1.79216
33°56′ 0.55823 0.82969 0.67282 1.48629 1.20527 1.79138
33°57′ 0.55847 0.82953 0.67324 1.48536 1.20551 1.79061
33°58′ 0.55871 0.82936 0.67366 1.48442 1.20575 1.78984
33°59′ 0.55895 0.82920 0.67409 1.48349 1.20598 1.78906
Figure 3-20. Partial table showing values of the six trigonometric functions sine, cosine, tangent,
cotangent, secant, and cosecant as they relate to 33° and various minutes.