Dairy Products
Butter: see Fats and Oils
Cheese:
Blue cheese 1 ounce 28.35 100 6 8 5.3 2.2 0.2 21 1 150 0.1 396 65 0
Camembert cheese 1 wedge 38 115 8 9 5.8 2.7 0.3 27 0 147 0.1 320 96 0
Cheddar cheese 1 ounce 28.35 115 7 9 6.0 2.7 0.3 30 0 204 0.2 176 86 0
Cheddar cheese 1 cubic inch 17 70 4 6 3.6 1.6 0.2 18 0 123 0.1 105 52 0
Cheddar cheese, shredded 1 cup 113 455 28 37 23.8 10.6 1.1 119 1 815 0.8 701 342 0
Cottage cheese, creamed 1 cup 210 215 26 9 6.0 2.7 0.3 31 6 126 0.3 850 101 0
Cottage cheese, lowfat 2% 1 cup 226 205 31 4 2.8 1.2 0.1 19 8 155 0.4 918 45 0
Cottage cheese, uncreamed 1 cup 145 125 25 1 0.4 0.2 0 10 3 46 0.3 19 12 0
Cream cheese 1 ounce 28.35 100 2 10 6.2 2.8 0.4 31 1 23 0.3 84 124 0
Feta cheese 1 ounce 28.35 75 4 6 4.2 1.3 0.2 25 1 140 0.2 316 36 0
Mozzarella cheese, whole milk 1 ounce 28.35 80 6 6 3.7 1.9 0.2 22 1 147 0.1 106 68 0
Mozzarella cheese, part skim 1 ounce 28.35 80 8 5 3.1 1.4 0.1 15 1 207 0.1 150 54 0
Muenster cheese 1 ounce 28.35 105 7 9 5.4 2.5 0.2 27 0 203 0.1 178 90 0
Parmesan cheese, grated 1 cup 100 455 42 30 19.1 8.7 0.7 79 4 1376 1.0 1861 173 0
Parmesan cheese, grated 1 tbsp. 5 25 2 2 1.0 0.4 0 4 0 69 0 93 9 0
Parmesan cheese, grated 1 ounce 28.35 130 12 9 5.4 2.5 0.2 22 1 390 0.3 528 49 0
Provolone cheese 1 ounce 28.35 100 7 8 4.8 2.1 0.2 20 1 214 0.1 248 75 0
Ricotta cheese, whole milk 1 cup 246 430 28 32 20.4 8.9 0.9 124 7 509 0.9 207 330 0
Ricotta cheese, part skim milk 1 cup 246 340 28 19 12.1 5.7 0.6 76 13 669 1.1 307 278 0
Swiss cheese 1 ounce 28.35 105 8 8 5.0 2.1 0.3 26 1 272 0 74 72 0
Processed cheese, American 1 ounce 28.35 105 6 9 5.6 2.5 0.3 27 0 174 0.1 406 82 0
Processed cheese, Swiss 1 ounce 28.35 95 7 7 4.5 2.0 0.2 24 1 219 0.2 388 65 0
Processed cheese food 1 ounce 28.35 95 6 7 4.4 2.0 0.2 18 2 163 0.2 337 62 0
Processed cheese spread 1 ounce 28.35 80 5 6 3.8 1.8 0.2 16 2 159 0.1 381 54 0
Cream,
Half and half, cream 1 cup 242 315 7 28 17.3 8.0 1.0 89 10 254 0.2 98 259 2
Half and half, cream 1 tbsp. 15 20 0 2 1.1 0.5 0.1 6 1 16 0 6 16 0
Light cream 1 cup 240 470 6 46 28.8 13.4 1.7 159 9 231 0.1 95 437 2
Light cream 1 tbsp. 15 30 0 3 1.8 0.8 0.1 10 1 14 0 6 27 0
Whipping cream, unwhipped,
light 1 cup 239 700 5 74 46.2 21.7 2.1 265 7 166 0.1 82 705 1
Whipping cream, unwhipped,
light 1 tbsp. 15 45 0 5 2.9 1.4 0.1 17 0 10 0 5 44 0
Whipping cream, unwhipped,
heavy 1 cup 238 820 5 88 54.8 25.4 3.3 326 7 154 0.1 89 1002 1
Whipping cream, unwhipped,
heavy 1 tbsp. 15 50 0 6 3.5 1.6 0.2 21 0 10 0 6 63 0
Whipped topping, pressurized 1 cup 60 155 2 13 8.3 3.9 0.5 46 7 61 0 78 124 0
Whipped topping, pressurized 1 tbsp. 3 10 0 1 0.4 0.2 0 2 0 3 0 4 6 0
Cream,
Sour cream 1 cup 230 495 7 48 30 13.9 1.8 102 10 268 0.1 123 448 2
Sour cream 1 tbsp. 12 25 0 3 1.6 0.7 0.1 5 1 14 0 6 23 0
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
Appendix
481
Previous Page Next Page