Grapefruit juice, canned,
sweetened 1 cup 250 115 1 0 0 0 0.1 0 28 20 0.9 5 2 67
Grapefruit juice, frozen
concentrate 6 ounces 207 300 4 1 0.1 0.1 0.2 0 72 56 1.0 6 6 248
Grapefruit juice, from frozen
concentrate 1 cup 247 100 1 0 0 0 0.1 0 24 20 0.3 2 2 83
Grapes, raw, Thompson
(green) 10 grapes 50 35 0 0 0.1 0 0.1 0 9 6 0.1 1 4 5
Grapes, raw, Tokay
(red or purple) 10 grapes 57 40 0 0 0.1 0 0.1 0 10 6 0.1 1 4 6
Grape juice, canned 1 cup 253 155 1 0 0.1 0 0.1 0 38 23 0.6 8 2 0
Grape juice, frozen concentrate 6 ounces 216 385 1 1 0.2 0 0.2 0 96 28 0.8 15 6 179
Grape juice, from frozen
concentrate 1 cup 250 125 0 0 0.1 0 0.1 0 32 10 0.3 5 2 60
Kiwifruit, raw 1 kiwifruit 76 45 1 0 0 0.1 0.1 0 11 20 0.3 4 13 74
Lemons, raw 1 lemon 58 15 1 0 0 0 0.1 0 5 15 0.3 1 2 31
Lemon juice, raw 1 cup 244 60 1 0 0 0 0 0 21 17 0.1 2 5 112
Lemon juice, canned 1 cup 244 50 1 1 0.1 0 0.2 0 16 27 0.3 51 4 61
Lemon juice, canned 1 tbsp. 15 5 0 0 0 0 0 0 1 2 0 3 0 4
Lemon juice, frozen 6 ounces 244 55 1 1 0.1 0 0.2 0 16 20 0.3 2 3 77
Lime juice, raw 1 cup 246 65 1 0 0 0 0.1 0 22 22 0.1 2 2 72
Lime juice, canned 1 cup 246 50 1 1 0.1 0.1 0.2 0 16 30 0.6 39 4 16
Mangos, raw 1 mango 207 135 1 1 0.1 0.2 0.1 0 35 21 0.3 4 806 57
Cantaloupe, raw 1/2melon 267 95 2 1 0.1 0.1 0.3 0 22 29 0.6 24 861 113
Honeydew melon, raw 129 45 1 0 0 0 0.1 0 12 8 0.1 13 5 32
Nectarines, raw 1 nectarine 136 65 1 1 0.1 0.2 0.3 0 16 7 0.2 0 100 7
Oranges, raw 1 orange 131 60 1 0 0 0 0 0 15 52 0.1 0 27 70
Oranges, raw, sections 1 cup 180 85 2 0 0 0 0 0 21 72 0.2 0 37 96
Orange juice, fresh 1 cup 248 110 2 0 0.1 0.1 0.1 0 26 27 0.5 2 50 124
Orange juice, canned 1 cup 249 105 1 0 0 0.1 0.1 0 25 20 1.1 5 44 86
Orange juice, frozen
concentrate 6 ounces 213 340 5 0 0.1 0.1 0.1 0 81 68 0.7 6 59 294
Orange juice, from frozen
concentrate 1 cup 249 110 2 0 0 0 0 0 27 22 0.2 2 19 97
Orange & grapefruit juice,
canned 1 cup 247 105 1 0 0 0 0 0 25 20 1.1 7 29 72
Papayas, raw 1 cup 140 65 1 0 0.1 0.1 0 0 17 35 0.3 9 40 92
Peaches, raw 1 peach 87 35 1 0 0 0 0 0 10 4 0.1 0 47 6
Peaches, raw, sliced 1 cup 170 75 1 0 0 0.1 0.1 0 19 9 0.2 0 91 11
Peaches, canned, heavy syrup 1 cup 256 190 1 0 0 0.1 0.1 0 51 8 0.7 15 85 7
Peaches, canned in heavy syrup 1 half 81 60 0 0 0 0 0 0 16 2 0.2 5 27 2
Peaches, canned in juice 1 cup 248 110 2 0 0 0 0 0 29 15 0.7 10 94 9
Peaches, canned in juice 1 half 77 35 0 0 0 0 0 0 9 5 0.2 3 29 3
Peaches, dried 1 cup 160 380 6 1 0.1 0.4 0.6 0 98 45 6.5 11 346 8
Food Composition Table (continued)
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
1/10melon
Copyright
Goodheart-Willcox
Co.,
Inc.
486
Adventures
in
Food
and
Nutrition