Peaches, frozen, sweetened 1 cup 250 235 2 0 0 0.1 0.2 0 60 8 0.9 15 71 236
Pears, raw, Bartlett 1 pear 166 100 1 1 0 0.1 0.2 0 25 18 0.4 0 3 7
Pears, raw, Bosc 1 pear 141 85 1 1 0 0.1 0.1 0 21 16 0.4 0 3 6
Pears, raw, D’anjou 1 pear 200 120 1 1 0 0.2 0.2 0 30 22 0.5 0 4 8
Pears, canned in heavy syrup 1 cup 255 190 1 0 0 0.1 0.1 0 49 13 0.6 13 1 3
Pears, canned in heavy syrup 1 half 79 60 0 0 0 0 0 0 15 4 0.2 4 0 1
Pears, canned in juice 1 cup 248 125 1 0 0 0 0 0 32 22 0.7 10 1 4
Pears, canned in juice 1 half 77 40 0 0 0 0 0 0 10 7 0.2 3 0 1
Pineapple, raw, diced 1 cup 155 75 1 1 0 0.1 0.2 0 19 11 0.6 2 4 24
Pineapple, canned in heavy
syrup 1 cup 255 200 1 0 0 0 0.1 0 52 36 1.0 3 4 19
Pineapple, canned in heavy
syrup 1 slice 58 45 0 0 0 0 0 0 12 8 0.2 1 1 4
Pineapple, canned in juice 1 cup 250 150 1 0 0 0 0.1 0 39 35 0.7 3 10 24
Pineapple, canned in juice 1 slice 58 35 0 0 0 0 0 0 9 8 0.2 1 2 6
Pineapple juice, canned 1 cup 250 140 1 0 0 0 0.1 0 34 43 0.7 3 1 27
Plantains, raw 1 plantain 179 220 2 1 0.3 0.1 0.1 0 57 5 1.1 7 202 33
Plantains, cooked 1 cup 154 180 1 0 0.1 0 0.1 0 48 3 0.9 8 140 17
Plums, raw 1 medium 28 15 0 0 0 0.1 0 0 4 1 0 0 9 3
Plums, canned in heavy syrup 1 cup 258 230 1 0 0 0.2 0.1 0 60 23 2.2 49 67 1
Plums, canned in heavy syrup 3 plums 133 120 0 0 0 0.1 0 0 31 12 1.1 25 34 1
Plums, canned in juice 1 cup 252 145 1 0 0 0 0 0 38 25 0.9 3 254 7
Plums, canned in juice 3 plums 95 55 0 0 0 0 0 0 14 10 0.3 1 96 3
Prunes, dried 5 large 49 115 1 0 0 0.2 0.1 0 31 25 1.2 2 97 2
Prune juice, canned 1 cup 256 180 2 0 0 0.1 0 0 45 31 3.0 10 1 10
Raisins 1 cup 145 435 5 1 0.2 0 0.2 0 115 71 3.0 17 1 5
Raspberries, raw 1 cup 123 60 1 1 0 0.1 0.4 0 14 27 0.7 0 16 31
Raspberries, frozen, sweetened 1 cup 250 255 2 0 0 0 0.2 0 65 38 1.6 3 15 41
Rhubarb, cooked with added
sugar 1 cup 240 280 1 0 0 0 0.1 0 75 348 0.5 2 17 8
Strawberries, raw 1 cup 149 45 1 1 0 0.1 0.3 0 10 21 0.6 1 4 84
Strawberries, frozen, sweetened 1 cup 255 245 1 0 0 0 0.2 0 66 28 1.5 8 6 106
Tangerines, raw 1 tangerine 84 35 1 0 0 0 0 0 9 12 0.1 1 77 26
Tangerines, canned in light syrup 1 cup 252 155 1 0 0 0 0.1 0 41 18 0.9 15 212 50
Tangerine juice, canned,
sweetened 1 cup 249 125 1 0 0 0 0.1 0 30 45 0.5 2 105 55
Watermelon, raw 1 piece 482 155 3 2 0.3 0.2 1.0 0 35 39 0.8 10 176 46
Watermelon, raw, diced 1 cup 160 50 1 1 0.1 0.1 0.3 0 11 13 0.3 3 59 15
Grain Products
Bagels:
Bagels, plain 1 bagel 68 200 7 2 0.3 0.5 0.7 0 38 29 1.8 245 0 0
Bagels, egg 1 bagel 68 200 7 2 0.3 0.5 0.7 44 38 29 1.8 245 7 0
Biscuits:
Baking powder biscuits,
home-made 1 biscuit 28 100 2 5 1.2 2.0 1.3 0 13 47 0.7 195 3 0
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
Appendix
487