Sugars and Sweets
Candy:
Caramels, plain or chocolate 1 ounce 28.35 115 1 3 2.2 0.3 0.1 1 22 42 0.4 64 0 0
Chocolate, bitter or baking 1 ounce 28.35 145 3 15 9.0 4.9 0.5 0 8 22 1.9 1 1 0
Chocolate, milk, plain 1 ounce 28.35 145 2 9 5.4 3.0 0.3 6 16 50 0.4 23 10 0
Chocolate, milk, with almonds 1 ounce 28.35 150 3 10 4.8 4.1 0.7 5 15 65 0.5 23 8 0
Chocolate, milk, with peanuts 1 ounce 28.35 155 4 11 4.2 3.5 1.5 5 13 49 0.4 19 8 0
Chocolate, milk, with rice
cereal 1 ounce 28.35 140 2 7 4.4 2.5 0.2 6 18 48 0.2 46 8 0
Chocolate, semisweet 1 cup 170 860 7 61 36.2 19.9 1.9 0 97 51 5.8 24 3 0
Chocolate, sweet (dark) 1 ounce 28.35 150 1 10 5.9 3.3 0.3 0 16 7 0.6 5 1 0
Fondant, uncoated 1 ounce 28.35 105 0 0 0 0 0 0 27 2 0.1 57 0 0
Fudge, chocolate, plain 1 ounce 28.35 115 1 3 2.1 1.0 0.1 1 21 22 0.3 54 0 0
Gum drops 1 ounce 28.35 100 0 0 0 0 0.1 0 25 2 0.1 10 0 0
Hard candy 1 ounce 28.35 110 0 0 0 0 0 0 28 0 0.1 7 0 0
Jelly beans 1 ounce 28.35 105 0 0 0 0 0.1 0 26 1 0.3 7 0 0
Marshmallows 1 ounce 28.35 90 1 0 0 0 0 0 23 1 0.5 25 0 0
Desserts:
Custard, baked 1 cup 265 305 14 15 6.8 5.4 0.7 278 29 297 1.1 209 146 1
Gelatin dessert, prepared 1/2 cup 120 70 2 0 0 0 0 0 17 2 0 55 0 0
Popsicle 1 popsicle 95 70 0 0 0 0 0 0 18 0 0 11 0 0
Pudding, chocolate, canned 5 ounces 142 205 3 11 9.5 0.5 0.1 1 30 74 1.2 285 31 0
Pudding, tapioca, canned 5 ounces 142 160 3 5 4.8 0 0 0 28 119 0.3 252 0 0
Pudding, vanilla, canned 5 ounces 142 220 2 10 9.5 0.2 0.1 1 33 79 0.2 305 0 0
Pudding, chocolate, instant,
mix 1/2 cup 130 155 4 4 2.3 1.1 0.2 14 27 130 0.3 440 33 1
Pudding, chocolate, mix 1/2 cup 130 150 4 4 2.4 1.1 0.1 15 25 146 0.2 167 34 1
Pudding, rice, mix 1/2 cup 132 155 4 4 2.3 1.1 0.1 15 27 133 0.5 140 33 1
Pudding, tapioca, mix 1/2 cup 130 145 4 4 2.3 1.1 0.1 15 25 131 0.1 152 34 1
Pudding, vanilla, instant, mix 1/2 cup 130 150 4 4 2.2 1.1 0.2 15 27 129 0.1 375 33 1
Pudding, vanilla, mix 1/2 cup 130 145 4 4 2.3 1.0 0.1 15 25 132 0.1 178 34 1
Sugars and
Honey 1 tbsp. 21 65 0 0 0 0 0 0 17 1 0.1 1 0 0
Jams and preserves 1 tbsp. 20 55 0 0 0 0 0 0 14 4 0.2 2 0 0
Jellies 1 tbsp. 18 50 0 0 0 0 0 0 13 2 0.1 5 0 1
Molasses, cane, blackstrap 2 tbsp. 40 85 0 0 0 0 0 0 22 274 10.1 38 0 0
Sugar, brown 1 cup 220 820 0 0 0 0 0 0 212 187 4.8 97 0 0
Sugar, white, granulated 1 cup 200 770 0 0 0 0 0 0 199 3 0.1 5 0 0
Sugar, white, granulated 1 tbsp. 12 45 0 0 0 0 0 0 12 0 0 0 0 0
Sugar, powdered 1 cup 100 385 0 0 0 0 0 0 100 1 0 2 0 0
Syrup, chocolate flavored thin 2 tbsp. 38 85 1 0 0.2 0.1 0.1 0 22 6 0.8 36 0 0
Syrup, chocolate flavored,
fudge 2 tbsp. 38 125 2 5 3.1 1.7 0.2 0 21 38 0.5 42 13 0
Table syrup (corn and maple) 2 tbsp. 42 122 0 0 0 0 0 0 32 1 0 19 0 0
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
Appendix
499