Minestrone soup, canned 1 cup 241 80 4 3 0.6 0.7 1.1 2 11 34 0.9 911 234 1
Pea, green, soup, canned 1 cup 250 165 9 3 1.4 1.0 0.4 0 27 28 2.0 988 20 2
Tomato soup with water, canned 1 cup 244 85 2 2 0.4 0.4 1.0 0 17 12 1.8 871 69 66
Vegetable beef soup, canned 1 cup 244 80 6 2 0.9 0.8 0.1 5 10 17 1.1 956 189 2
Vegetarian soup, canned 1 cup 241 70 2 2 0.3 0.8 0.7 0 12 22 1.1 822 301 1
Dry
Bouillon, dry 1 packet 6 15 1 1 0.3 0.2 0 1 1 4 0.1 1019 0 0
Onion soup, dry 1 packet 7 20 1 0 0.1 0.2 0 0 4 10 0.1 627 0 0
Chicken noodle soup, dry,
prepared 1 packet 188 40 2 1 0.2 0.4 0.3 2 6 24 0.4 957 5 0
Onion soup, dry, prepared 1 packet 184 20 1 0 0.1 0.2 0.1 0 4 9 0.1 635 0 0
Tomato vegetable soup, dry,
prepared 1 packet 189 40 1 1 0.3 0.2 0.1 0 8 6 0.5 856 14 5
Sauces:
Barbecue sauce 1 tbsp. 16 10 0 0 0 0.1 0.1 0 2 3 0.1 130 14 1
Cheese sauce with milk, mix 1 cup 279 305 16 17 9.3 5.3 1.6 53 23 569 0.3 1565 117 2
Hollandaise sauce with water,
mix 1 cup 259 240 5 20 11.6 5.9 0.9 52 14 124 0.9 1564 220 0
Soy sauce 1 tbsp. 18 10 2 0 0 0 0 0 2 3 0.5 1029 0 0
White sauce with milk, mix 1 cup 264 240 10 13 6.4 4.7 1.7 34 21 425 0.3 797 92 3
White sauce, medium,
home-made 1 cup 250 395 10 30 9.1 11.9 7.2 32 24 292 0.9 888 340 2
Gravies:
Beef gravy, canned 1 cup 233 125 9 5 2.7 2.3 0.2 7 11 14 1.6 1305 0 0
Chicken gravy, canned 1 cup 238 190 5 14 3.4 6.1 3.6 5 13 48 1.1 1373 264 0
Mushroom gravy, canned 1 cup 238 120 3 6 1.0 2.8 2.4 0 13 17 1.6 1357 0 0
Brown gravy from dry mix 1 cup 261 80 3 2 0.9 0.8 0.1 2 14 66 0.2 1147 0 0
Chicken gravy from dry mix 1 cup 260 85 3 2 0.5 0.9 0.4 3 14 39 0.3 1134 0 3
Spices and Herbs
Celery seed 1 tsp. 2 10 0 1 0 0.3 0.1 0 1 35 0.9 3 0 0
Chili powder 1 tsp. 2.60 10 0 0 0.1 0.1 0.2 0 1 7 0.4 26 91 2
Cinnamon 1 tsp. 2.30 5 0 0 0 0 0 0 2 28 0.9 1 1 1
Curry powder 1 tsp. 2 5 0 0 0 0 0 0 1 10 0.6 1 2 0
Garlic powder 1 tsp. 2.80 10 0 0 0 0 0 0 2 2 0.1 1 0 0
Mustard, prepared, yellow 1 tsp. 5 5 0 0 0 0.2 0 0 0 4 0.1 63 0 0
Onion powder 1 tsp. 2.10 5 0 0 0 0 0 0 2 8 0.1 1 0 0
Oregano 1 tsp. 1.50 5 0 0 0 0 0.1 0 1 24 0.7 0 10 1
Paprika 1 tsp. 2.10 5 0 0 0 0 0.2 0 1 4 0.5 1 127 1
Pepper, black 1 tsp. 2.10 5 0 0 0 0 0 0 1 9 0.6 1 0 0
Salt 1 tsp. 5.50 0 0 0 0 0 0 0 0 14 0 2132 0 0
Food Composition Table (continued)
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
498
Adventures
in
Food
and
Nutrition