Chicken, fried, batter,
drumstick 2.5 ounces 72 195 16 11 3.0 4.6 2.7 62 6 12 1.0 194 19 0
Chicken, fried, flour, breast 3.5 ounces 98 220 31 9 2.4 3.4 1.9 87 2 16 1.2 74 15 0
Chicken, fried, flour,
drumstick 1.7 ounces 49 120 13 7 1.8 2.7 1.6 44 1 6 0.7 44 12 0
Chicken, roasted, breast 3.0 ounces 86 140 27 3 0.9 1.1 0.7 73 0 13 0.9 64 5 0
Chicken, roasted, drumstick 1.6 ounces 44 75 12 2 0.7 0.8 0.6 41 0 5 0.6 42 8 0
Chicken, stewed, light & dark 1 cup 140 250 38 9 2.6 3.3 2.2 116 0 20 1.6 98 21 0
Chicken frankfurter 1 frank 45 115 6 9 2.5 3.8 1.8 45 3 43 0.9 616 17 0
Chicken liver, cooked 1 liver 20 30 5 1 0.4 0.3 0.2 126 0 3 1.7 10 983 3
Chicken roll, light 2 slices 57 90 11 4 1.1 1.7 0.9 28 1 24 0.6 331 14 0
Duck:
Duck, roasted, flesh only 1/2duck 221 445 52 25 9.2 8.2 3.2 197 0 27 6.0 144 51 0
Turkey:
Turkey, roasted, dark meat 4 pieces 85 160 24 6 2.1 1.4 1.8 72 0 27 2.0 67 0 0
Turkey, roasted, light meat 2 pieces 85 135 25 3 0.9 0.5 0.7 59 0 16 1.1 54 0 0
Turkey, roasted, light & dark 1 cup 140 240 41 7 2.3 1.4 2.0 106 0 35 2.5 98 0 0
Turkey, roasted, light & dark 3 pieces 85 145 25 4 1.4 0.9 1.2 65 0 21 1.5 60 0 0
Gravy and turkey, frozen 5 ounces 142 95 8 4 1.2 1.4 0.7 26 7 20 1.3 787 18 0
Turkey ham, cured turkey
thigh 2 slices 57 75 11 3 1.0 0.7 0.9 32 0 6 1.6 565 0 0
Turkey loaf, breast meat 2 slices 42 45 10 1 0.2 0.2 0.1 17 0 3 0.2 608 0 0
Turkey patties, breaded, fried 1 patty 64 180 9 12 3.0 4.8 3.0 40 10 9 1.4 512 7 0
Turkey roast, frozen, cooked 3 ounces 85 130 18 5 1.6 1.0 1.4 45 3 4 1.4 578 0 0
Soups, Sauces, and Gravies
Canned
Clam chowder, New England
with milk 1 cup 248 165 9 7 3.0 2.3 1.1 22 17 186 1.5 992 40 3
Cream of chicken soup with
milk, canned 1 cup 248 190 7 11 4.6 4.5 1.6 27 15 181 0.7 1047 94 1
Cream of mushroom soup
with milk, canned 1 cup 248 205 6 14 5.1 3.0 4.6 20 15 179 0.6 1076 37 2
Tomato soup with milk, canned 1 cup 248 160 6 6 2.9 1.6 1.1 17 22 159 1.8 932 109 68
Bean with bacon soup, canned 1 cup 253 170 8 6 1.5 2.2 1.8 3 23 81 2.0 951 89 2
Beef broth, bouillon,
consomme, canned 1 cup 240 15 3 1 0.3 0.2 0 0 0 14 0.4 782 0 0
Beef noodle soup, canned 1 cup 244 85 5 3 1.1 1.2 0.5 5 9 15 1.1 952 63 0
Chicken noodle soup, canned 1 cup 241 75 4 2 0.7 1.1 0.6 7 9 17 0.8 1106 71 0
Chicken rice soup, canned 1 cup 241 60 4 2 0.5 0.9 0.4 7 7 17 0.7 815 66 0
Clam chowder, Manhattan,
canned 1 cup 244 80 4 2 0.4 0.4 1.3 2 12 34 1.9 1808 92 3
Cream of chicken soup with
water, canned 1 cup 244 115 3 7 2.1 3.3 1.5 10 9 34 0.6 986 56 0
Cream of mushroom soup with
water, canned 1 cup 244 130 2 9 2.4 1.7 4.2 2 9 46 0.5 1032 0 1
Cal-
ories
Pro-
tein
(g)
Serving Size Food Item Weight
(g)
Fat (g) Satu-
rated
Fat (g)urated
Mono-
unsat-unsat-
Fat (g)Fat
Poly-
urated
(g)
Cho-
les-
terol
(g)
Car-
bohy-
drate
(g)
Cal-
cium
(mg)
Iron
(mg)
Sod-
ium
(mg)
Vita-
min C
(mg)
Vita-
min A
(g) μ μ
Copyright
Goodheart-Willcox
Co.,
Inc.
Appendix
497